Military Spending as Percentage of GDP

Military expenditures data from SIPRI are derived from the NATO definition, which includes all current and capital expenditures on the armed forces, including peacekeeping forces; defense ministries and other government agencies engaged in defense projects; paramilitary forces, if these are judged to be trained and equipped for military operations; and military space activities. Such expenditures include military and civil personnel, including retirement pensions of military personnel and social services for personnel; operation and maintenance; procurement; military research and development; and military aid (in the military expenditures of the donor country). Excluded are civil defense and current expenditures for previous military activities, such as for veterans’ benefits, demobilization, conversion, and destruction of weapons. This definition cannot be applied for all countries, however, since that would require much more detailed information than is available about what is included in military budgets and off-budget military expenditure items. For example, military budgets might or might not cover civil defense, reserves and auxiliary forces, police and paramilitary forces, dual-purpose forces such as military and civilian police, military grants in kind, pensions for military personnel, and social security contributions paid by one part of government to another.
TOP 14 COUNTRIES – MILITARY EXPENDITURE AS %AGE OF GDP
1. Saudi Arabia 8.4
2. Israel 6.8
3. United Arab Emirates 5.4
4. Iraq 5.1
5. Azerbajan 4.9
6. Jordan 4.7
7. USA 4.7
8. Algeria 4.6
9. Afghanistan 4.4
10 Lebanon 4.2
11. Kyrgyz Republic 4.2
12. Armenia 4.0
13. Russia 3.9
14. Syria 3.9
ALL THE COUNTRIES
Country name 2008 2009 2010 2011
Afghanistan 1.9 1.8 3.3 4.4
Albania 2.0 2.1 1.6 1.5
Algeria 3.0 3.8 3.5 4.6
Angola 3.8 4.4 4.2 3.6
Argentina 0.8 1.0 0.9 0.7
Armenia 3.4 4.2 4.2 4.0
Australia 1.9 1.9 2.0 1.9
Austria 0.9 0.9 0.9 0.9
Azerbaijan 3.3 3.3 2.8 4.9
Bahrain 3.0 4.0 3.4
Bangladesh 1.1 1.2 1.3 1.4
Belarus 1.5 1.4 1.4 1.1
Belgium 1.2 1.2 1.1 1.1
Belize 1.4 1.3 1.1 1.1
Bolivia 2.0 2.0 1.7 1.4
Bosnia and Herzegovina 1.3 1.4 1.3 1.4
Botswana 2.5 2.9 2.4 2.1
Brazil 1.5 1.6 1.6 1.4
Brunei Darussalam 2.5 3.3 3.2
Bulgaria 2.0 2.0 1.9 1.5
Burkina Faso 1.5 1.3 1.4 1.4
Burundi 2.7
Cambodia 1.0 1.9 1.6 1.5
Cameroon 1.5 1.5 1.6 1.4
Canada 1.3 1.4 1.5 1.4
Cape Verde 0.5 0.5 0.5 0.5
Central African Republic 1.6 1.8 2.6
Chad 7.3 6.2 2.6 2.5
Chile 3.3 3.1 3.0 3.2
China 2.0 2.2 2.0 2.0
Colombia 3.7 3.8 3.6 3.3
Congo, Dem. Rep. 1.4 1.1 1.4 1.5
Congo, Rep. 1.2 1.1
Cote d’Ivoire 1.6 1.8 1.7 1.5
Croatia 1.9 1.8 1.7 1.7
Cuba 3.3 3.3
Cyprus 1.8 2.0 2.1 2.2
Czech Republic 1.3 1.4 1.3 1.2
Denmark 1.4 1.4 1.4 1.5
Djibouti 3.7
Dominican Republic 0.7 0.7 0.7 0.6
Ecuador 3.0 3.7 3.6 3.4
Egypt, Arab Rep. 2.3 2.1 2.0 1.9
El Salvador 1.0 1.0 1.0 1.0
Estonia 2.1 2.3 1.7 1.7
Ethiopia 1.5 1.2 1.1 1.1
Fiji 1.5 1.8 1.6
Finland 1.3 1.5 1.4 1.5
France 2.3 2.6 2.3 2.2
Gabon 0.9
Georgia 8.5 5.6 3.9 3.0
Germany 1.3 1.4 1.4 1.3
Ghana 0.4 0.4 0.4 0.3
Greece 3.1 3.3 2.4 2.7
Guatemala 0.4 0.4 0.4 0.4
Guyana 1.4 1.4 1.3
Honduras 1.0 1.1 1.1 1.1
Hong Kong SAR, China
Hungary 1.2 1.2 1.1 1.0
Iceland 0.0 0.1
India 2.6 2.9 2.7 2.6
Indonesia 0.6 0.6 0.7 0.7
Iran, Islamic Rep. 1.9
Iraq 3.3 4.6 4.4 5.1
Ireland 0.6 0.6 0.6 0.6
Israel 7.1 7.0 6.5 6.8
Italy 1.8 1.8 1.7 1.6
Jamaica 0.9 0.9 0.8
Japan 1.0 1.0 1.0 1.0
Jordan 6.1 5.9 5.2 4.7
Kazakhstan 1.2 1.1 1.0 1.0
Kenya 1.9 1.9 1.9 1.5
Korea, Dem. Rep.
Korea, Rep. 2.8 2.9 2.7 2.8
Kuwait 3.0 4.1 3.8 3.2
Kyrgyz Republic 3.4 3.5 4.2
Lao PDR 0.3 0.2 0.2
Latvia 1.7 1.4 1.1 1.0
Lebanon 3.9 4.1 4.2 4.2
Lesotho 1.7 2.8 3.2 2.4
Liberia 0.5 0.8 0.9
Libya 1.2
Lithuania 1.4 1.4 1.1 1.0
Macedonia, FYR 1.8 1.7 1.4 1.3
Madagascar 1.1 0.8 0.7 0.7
Malaysia 2.0 2.1 1.6 1.6
Mali 2.0 1.9 1.9 1.8
Malta 0.7 0.7 0.7 0.7
Mauritania 3.4 3.8
Mauritius 0.2 0.1 0.1
Mexico 0.5 0.5 0.5 0.5
Moldova 0.6 0.5 0.3 0.3
Mongolia 1.2 0.8 0.9 1.0
Montenegro 1.9 1.9 1.8 1.9
Morocco 3.3 3.4 3.5 3.3
Mozambique 0.8 0.9
Myanmar
Namibia 3.0 3.4 3.6 3.5
Nepal 1.6 1.6 1.6 1.4
Netherlands 1.4 1.5 1.4 1.4
New Caledonia
New Zealand 1.1 1.1 1.1
Nicaragua 0.7 0.7 0.7 0.7
Niger 1.0 0.9
Nigeria 0.8 0.9 1.0 1.0
Northern Mariana Islands
Norway 1.4 1.7 1.5 1.6
Oman 7.6 9.6 8.5 6.0
Pakistan 3.4 3.2 3.2 3.0
Palau
Panama
Papua New Guinea 0.5 0.5 0.5 0.5
Paraguay 0.7 0.9 0.8 1.1
Peru 1.1 1.3 1.3 1.2
Philippines 1.3 1.3 1.2 1.1
Poland 1.7 1.8 1.9 1.9
Portugal 1.9 2.1 2.1 2.0
Puerto Rico
Qatar 2.2
Romania 1.5 1.4 1.3 1.2
Russian Federation 3.5 4.4 3.9 3.9
Rwanda 1.4 2.2 1.3 1.2
Saudi Arabia 8.0 11.0 10.0 8.4
Senegal 1.6 1.6 1.6
Serbia 2.3 2.4 2.2 2.1
Seychelles 1.2 1.0 0.9 0.9
Sierra Leone 1.2 1.4 1.3 1.2
Singapore 4.2 4.4 3.7 3.6
Sint Maarten (Dutch part)
Slovak Republic 1.5 1.5 1.3 1.1
Slovenia 1.5 1.6 1.6 1.4
Solomon Islands
Somalia
South Africa 1.3 1.4 1.3 1.3
South Sudan
Spain 1.2 1.2 1.1 1.0
Sri Lanka 3.7 3.6 3.0 2.6
St. Kitts and Nevis
St. Lucia
St. Martin (French part)
St. Vincent and the Grenadines
Sudan
Suriname
Swaziland 2.2 3.4 3.4 3.1
Sweden 1.2 1.2 1.3 1.3
Switzerland 0.8 0.8 0.8 0.9
Syrian Arab Republic 3.6 4.0 3.9
Tajikistan
Tanzania 0.9 1.0 1.1 1.1
Thailand 1.6 1.9 1.5 1.6
Timor-Leste 3.6 4.6 3.5 2.6
Togo 1.8 1.8 1.6
Tonga
Trinidad and Tobago
Tunisia 1.3 1.3 1.3 1.3
Turkey 2.3 2.6 2.4 2.3
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda 2.5 2.1 1.8 1.6
Ukraine 2.7 2.9 2.7 2.5
United Arab Emirates 4.3 5.8 5.4
United Kingdom 2.5 2.7 2.6 2.6
United States 4.4 4.8 4.8 4.7
Uruguay 2.0 2.1 2.0 1.9
Uzbekistan
Vanuatu
Venezuela, RB 1.4 1.2 0.9 0.8
Vietnam 2.3 2.5 2.5 2.2
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 4.4
Zambia 2.0 1.7 1.7 1.6
Zimbabwe 1.3 1.5

About admin

I would like to think of myself as a full time traveler. I have been retired since 2006 and in that time have traveled every winter for four to seven months. The months that I am "home", are often also spent on the road, hiking or kayaking. I hope to present a website that describes my travel along with my hiking and sea kayaking experiences.
This entry was posted in Uncategorized. Bookmark the permalink.